Property Attributes
- MLS#73565991
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWestford
- AreaNabnasset
- NeighborhoodNabnasset
- Zip01886
- StyleRanch
- Year Built1962
- Taxes$ 6703
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.56 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A MUST SEE. This meticulously maintained, single-level living home, is located on a quiet residential street, within a short walk to Nabnasset Lake’s Edwards Beach and just minutes to the golf course, top-rated Westford school district and major commuter routes 40, 495, and 3. This home is move in ready with many amenities and recent upgrades! New 50-year roof with transferable warrantee, whole-house Generac generator, wood-burning fireplace, heat and air conditioning provided by dual-fuel heat pump with a gas furnace backup and smart controls, lower level mini-split, refinished basement, 200-amp electrical service with a whole-house surge protector, Harvey energy-efficient windows, solid-wood interior doors, and a SimpliSafe security system. Throughout the main level are hardwood floors. The bright living room has a cozy wood-burning fireplace insert, with lots of seasoned firewood ready to burn. The updated kitchen features attractive granite counters, a center island, ceramic tile flooring and recessed lighting. Three generously sized bedrooms share a remodeled full bath with ceramic tile floor, and glass shower door. Downstairs are three recently remodeled generously sized bonus rooms and cedar closet. Perfect for a home office and additional living space. The laundry area, workshop, abundant storage and walk in closets complete the lower level. This property offers exceptional curb appeal with a composite deck that overlooks an extensive private back yard, established flower gardens, lush lawn and custom-built shed. Don’t miss this meticulously maintained home with so many new upgrades, and plenty of space to expand, where you can enjoy family living with a back yard BBQ, a day at the beach, the coziness of a wood burning fireplace, the security of a full house generator, a prestigious school system and a home that is easily maintained.
| Elementary School | Middle School | High School |
|---|---|---|
| Abbot/Nabnasset Elementary School | Stony Brook Middle School | Westford Academy High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $724,000 |
| 8/30/2026 | 4$699,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas,Ductless |
| Cooling | Heat Pump,Ductless,Whole House Fan |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RB |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 1962 |
| Electric | Generator,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0070 B:0032 L:0000,877415 |
| Waterfront Features | 3/10 to 1/2 Mile To Beach |
| Community Features | Shopping,Walk/Jog Trails,Golf,Conservation Area,Highway Access,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Nabnasset |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 40 (Groton Rd) to Oak Hill Rd to Plain Rd to Elm Rd |
| High School | Westford Academy |
| City | Westford |
| Disclosures | CLICK BLUE V ICON TO SEE VIDEO TOUR. Cooling is provided by a ducted heat pump and a ductless mini split. Improvements per seller; buyer and buyer's agent to verify all information. |
| Senior Community Y/N | No |
| MLS Area | Nabnasset |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24568 |
| Elementary School | Abbot/Nabnasset |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6703 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stony Brook |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 511300 |
| Tax Lot | 0000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Lighting - Overhead,Bonus Room |
|---|---|
| Basement | Partially Finished |
| Flooring | Tile,Hardwood,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008 |
| Laundry Features | Closet - Cedar,Walk-in Storage,Washer Hookup,Lighting - Overhead,In Basement,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 432 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Recessed Lighting,Gas Stove,Lighting - Overhead |
| Total Baths | 1 |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Kitchen Area | 187 |
| Kitchen Length | 17 |
| Kitchen Width | 11 |
| Primary on Main | 117 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 81 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 9 |
| Family Room Area | 204 |
| Family Room Length | 17 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Features | Flooring - Hardwood,Closet - Double |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Family Room Width | 12 |
| Family Room Level | Main,First |
| Family Room Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
Exterior Features
| Parking Features | Paved Drive,Off Street,Driveway,Paved |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.56 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1440 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the